SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SHOULDER WIDTH | 31 | 32 | 33.5 | 35 | |
CLOTHES LENGTH | 46 | 47 | 48.5 | 50 | |
CHEST CIRCUMFERENCE | 80 | 84 | 90 | 96 | |
CUFF | 25 | 26.2 | 28 | 29.8 | |
COLLAR | 44 | 45.6 | 48 | 50.4 | |
BACK NECK WIDTH | 23 | 23.5 | 24 | 24.5 | |
FOOT CIRCUMFERENCE | 64 | 68 | 74 | 80 | |
SLEEVE LENGTH | 25 | 25.5 | 26.2 | 26.9 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.